Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
295/297 | 3:04:58 | F4044 | 150/152 | 22/23 |
Time | ||
---|---|---|
Swim | 0:27:17 | |
T1 | 0:20:14 | |
Bike Lap 1 | 0:34:45 | |
Bike Lap 2 | 0:33:51 | |
Bike Total | 1:09:03 | |
T2 | 0:11:03 | |
Run | 0:57:24 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025