Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
257/297 | 2:11:25 | F2024 | 127/152 | 12/14 |
Time | ||
---|---|---|
Swim | 0:20:26 | |
T1 | 0:10:04 | |
Bike Lap 1 | 0:31:09 | |
Bike Lap 2 | 0:31:10 | |
Bike Total | 1:02:30 | |
T2 | 0:02:26 | |
Run | 0:36:01 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024