Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
146/297 | 1:51:24 | F4044 | 56/152 | 8/23 |
Time | ||
---|---|---|
Swim | 0:19:37 | |
T1 | 0:06:59 | |
Bike Lap 1 | 0:24:08 | |
Bike Lap 2 | 0:24:34 | |
Bike Total | 0:48:57 | |
T2 | 0:03:18 | |
Run | 0:32:35 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025