Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
8/297 | 1:21:10 | M4044 | 7/143 | 2/22 |
Time | ||
---|---|---|
Swim | 0:12:02 | |
T1 | 0:03:12 | |
Bike Lap 1 | 0:19:59 | |
Bike Lap 2 | 0:19:38 | |
Bike Total | 0:40:47 | |
T2 | 0:01:57 | |
Run | 0:23:13 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025