Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
83/297 | 1:42:12 | F4044 | 20/152 | 4/23 |
Time | ||
---|---|---|
Swim | 0:15:39 | |
T1 | 0:04:59 | |
Bike Lap 1 | 0:25:05 | |
Bike Lap 2 | 0:25:20 | |
Bike Total | 0:50:37 | |
T2 | 0:02:12 | |
Run | 0:28:46 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024