Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
268/297 | 2:15:23 | F4044 | 134/152 | 18/23 |
Time | ||
---|---|---|
Swim | 0:17:04 | |
T1 | 0:06:58 | |
Bike Lap 1 | 0:30:22 | |
Bike Lap 2 | 0:31:37 | |
Bike Total | 1:02:21 | |
T2 | 0:08:09 | |
Run | 0:40:54 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025