Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
36/297 | 1:33:47 | M4044 | 26/143 | 4/22 |
Time | ||
---|---|---|
Swim | 0:15:04 | |
T1 | 0:04:43 | |
Bike Lap 1 | 0:22:06 | |
Bike Lap 2 | 0:22:31 | |
Bike Total | 0:44:51 | |
T2 | 0:01:53 | |
Run | 0:27:18 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025