Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
DSQ | 1:24:24 | F4044 |
Time | ||
---|---|---|
Swim | 0:17:30 | |
T1 | 0:06:41 | |
Bike Lap 1 | 0:26:16 | |
Bike Lap 2 | 0:27:05 | |
Bike Total | 0:53:40 | |
T2 | 0:03:12 | |
Run | 0:03:22 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024