Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
38/109 | 3:05:18 | F3034 | 6/38 | 3/14 |
Time | ||
---|---|---|
Swim | 0:30:28 | |
T1 | 0:04:31 | |
Bike Lap 1 | 0:23:28 | |
Bike Lap 2 | 0:22:43 | |
Bike Lap 3 | 0:23:17 | |
Bike Lap 4 | 0:23:40 | |
Bike Total | 1:33:06 | |
T2 | 0:03:17 | |
Run Lap 1 | 0:27:04 | |
Run Lap 2 | 0:26:54 | |
Run Total | 0:53:58 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024