Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
47/297 | 1:36:24 | M4044 | 34/143 | 5/22 |
Time | ||
---|---|---|
Swim | 0:20:29 | |
T1 | 0:05:28 | |
Bike Lap 1 | 0:21:16 | |
Bike Lap 2 | 0:20:35 | |
Bike Total | 0:42:05 | |
T2 | 0:02:25 | |
Run | 0:25:59 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024