Event | Place | Gun Time | Team | City | Division | Place/Gender | Place/Division | Pace/KM |
---|---|---|---|---|---|---|---|---|
Men | VICTORIA VIKES | Victoria, BC | M-OPEN |
Lap Time | Cumulative Time | Pace/KM | |
---|---|---|---|
1K | 0:03:02 | 0:03:02 | 03:02 |
2K | 0:03:41 | 0:06:43 | 03:21 |
3K | 0:02:37 | 0:09:19 | 03:06 |
4K | 0:03:40 | 0:12:58 | 03:14 |
5K | 0:02:41 | 0:15:39 | 03:07 |
6K | 0:03:49 | 0:19:28 | 03:14 |
7K | 0:02:54 | 0:22:21 | 03:11 |
8K |