Event | Place | Gun Time | Team | City | Division | Place/Gender | Place/Division | Pace/KM |
---|---|---|---|---|---|---|---|---|
Men | UBC OKANAGAN | West Vancouver, BC | M-OPEN |
Lap Time | Cumulative Time | Pace/KM | |
---|---|---|---|
1K | 0:03:13 | 0:03:13 | 03:13 |
2K | 0:03:56 | 0:07:08 | 03:34 |
3K | 0:02:59 | 0:10:06 | 03:22 |
4K | 0:04:12 | 0:14:18 | 03:34 |
5K | 0:03:09 | 0:17:27 | 03:29 |
6K | 0:04:21 | 0:21:48 | 03:38 |
7K | |||
8K |