Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
RELAY | 9/53 | 1:21:57 | Wheatland County, AB | YOUTH-C | 7/37 | 2/5 | 1:21:55 | 05:07 |
Leg Time | Pace/KM | |
---|---|---|
Leg 1 - 4KM | 0:17:10 | 04:17 |
Leg 2 - 4KM | 0:22:20 | 05:35 |
Leg 3 - 4KM | 0:23:46 | 05:56 |
Leg 4 - 4KM | 0:18:41 | 04:40 |
Team Members |
---|
Alyssa Shorhen |
Weston Kautz |
Wyatt Martin |
Austing Best |