Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
RELAY | 41/53 | 1:49:08 | Calgary, AB | YOUTHADULT-C | 32/37 | 5/5 | 1:49:06 | 06:49 |
Leg Time | Pace/KM | |
---|---|---|
Leg 1 - 4KM | 0:23:41 | 05:55 |
Leg 2 - 4KM | 0:32:04 | 08:01 |
Leg 3 - 4KM | 0:25:26 | 06:21 |
Leg 4 - 4KM | 0:27:58 | 06:59 |
Team Members |
---|
James Heffernan |
Denise Heffernan |
William Heffernan |
Claire Heffernan |