Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
RELAY | 39/53 | 1:47:15 | Calgary, AB | ADULT-C | 31/37 | 22/27 | 1:47:03 | 06:41 |
Leg Time | Pace/KM | |
---|---|---|
Leg 1 - 4KM | 0:25:48 | 06:27 |
Leg 2 - 4KM | 0:33:01 | 08:15 |
Leg 3 - 4KM | 0:23:36 | 05:54 |
Leg 4 - 4KM | 0:24:39 | 06:09 |
Team Members |
---|
Gabriela Lewis |
Anthony Lewis |