Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
RELAY | 8/53 | 1:21:19 | Edmonton, AB | YOUTHADULT-C | 6/37 | 1/5 | 1:21:16 | 05:04 |
Leg Time | Pace/KM | |
---|---|---|
Leg 1 - 4KM | 0:16:51 | 04:12 |
Leg 2 - 4KM | 0:22:10 | 05:32 |
Leg 3 - 4KM | 0:21:46 | 05:26 |
Leg 4 - 4KM | 0:20:31 | 05:07 |
Team Members |
---|
Royce Boyer |
Pam Paterson |