Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
RELAY | 49/53 | 2:02:18 | Rocky View County, AB | ADULT-F | 10/14 | 10/14 | 2:02:15 | 07:38 |
Leg Time | Pace/KM | |
---|---|---|
Leg 1 - 4KM | 0:18:03 | 04:30 |
Leg 2 - 4KM | 0:24:03 | 06:00 |
Leg 3 - 4KM | 0:32:31 | 08:07 |
Leg 4 - 4KM | 0:47:39 | 11:54 |
Team Members |
---|
Amanda Moore |
Katherine Hikita |
Robert Gray |
Devon Moore |