Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 901/1007 | 5:36:23 | Lethbridge, AB | F6569 | 249/286 | 3/3 | 5:32:11 | 07:52 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:37:01 | 07:24 |
10K Split | 1:11:14 | 07:07 |
20K Split | 2:26:06 | 07:18 |
30K Split | 3:46:54 | 07:33 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025