Startline

Whistler 50 Relay and Ultra

Whistler, BC - October 15, 2022

Event Website
Event Place Gun Time Race # Name City Division Place/Gender Place/Division
Ultra 1/84 3:28:51 1069 NEWBY, James Garibaldi Highlands, BC M-MASTER 1/55 1/29
Ultra 2/84 3:29:27 1023 DUAN, Hong Surrey, BC M-MASTER 2/55 2/29
Ultra 3/84 3:33:23 1046 JASECHKO, Glenn Victoria, BC M-OPEN 3/55 1/26
Ultra 4/84 3:46:18 1007 BURROUGHS, John Canmore, AB M-MASTER 4/55 3/29
Ultra 5/84 3:46:32 1014 CRESSMAN, Dave Vancouver, BC M-MASTER 5/55 4/29
Ultra 6/84 3:53:41 1097 WHITING, Fawn Victoria, BC F-OPEN 1/29 1/11
Ultra 7/84 4:06:38 1036 HENDRY, Colin Whistler, BC M-MASTER 6/55 5/29
Ultra 8/84 4:09:03 1088 STEPHENS, Dave Vancouver, BC M-MASTER 7/55 6/29
Ultra 9/84 4:09:49 1040 HOMBREBUENO, Carlos Coquitlam, BC M-OPEN 8/55 2/26
Ultra 10/84 4:16:06 1038 HIND, Alanna Coquitlam, BC F-OPEN 2/29 2/11
Ultra 11/84 4:17:28 1015 CSERESNYES, Phoebe Kelowna, BC F-OPEN 3/29 3/11
Ultra 12/84 4:17:28 1060 MAUPIN, Caleb Kelowna, BC M-OPEN 9/55 3/26
Ultra 13/84 4:20:32 1011 CASKIE, Carolyn Coquitlam, BC F-OPEN 4/29 4/11
Ultra 14/84 4:24:52 1054 KORZ, Nicholas North Vancouver, BC M-OPEN 10/55 4/26
Ultra 15/84 4:24:53 1034 GOMEZ, Andreas Victoria, BC M-OPEN 11/55 5/26
Ultra 16/84 4:27:09 1039 HINLOPEN, Meindert Burnaby, BC M-OPEN 12/55 6/26
Ultra 17/84 4:31:11 1072 PARKS, Keith South Surrey, BC M-MASTER 13/55 7/29
Ultra 18/84 4:31:29 1084 RODNEY, Travis Calgary, AB M-OPEN 14/55 7/26
Ultra 19/84 4:31:33 1016 CUNLIFFE, Bill Langley, BC M-MASTER 15/55 8/29
Ultra 20/84 4:34:45 1090 TAMEZ, Gabriel Vancouver, BC M-OPEN 16/55 8/26
Ultra 21/84 4:38:42 1012 CLUNE, John Coquitlam, BC M-OPEN 17/55 9/26
Ultra 22/84 4:39:06 1075 PRIEST, Jack Whistler, BC M-OPEN 18/55 10/26
Ultra 23/84 4:39:11 1099 WREGGIT, Tammy Vancouver, BC F-MASTER 5/29 1/18
Ultra 24/84 4:42:46 1032 GILLIS, Dustin North Vancouver, BC M-OPEN 19/55 11/26
Ultra 25/84 4:43:21 1087 SALI, Harrison Vancouver, BC M-OPEN 20/55 12/26
Ultra 26/84 4:46:22 1026 EDWARDS, Warren Surrey, BC M-MASTER 21/55 9/29
Ultra 27/84 4:51:14 1085 ROZITIS, George Vancouver, BC M-OPEN 22/55 13/26
Ultra 28/84 4:55:03 1089 SYTSMA, Austin Langley, BC M-OPEN 23/55 14/26
Ultra 29/84 4:57:26 1030 FRASER, Josh Whistler, BC M-OPEN 24/55 15/26
Ultra 30/84 4:58:20 1024 DUKE, Nic North Vancouver, BC M-OPEN 25/55 16/26
Ultra 31/84 5:02:29 1086 SAEI, Saman Vancouver, BC F-MASTER 6/29 2/18
Ultra 32/84 5:07:16 1071 O'CONNOR, Peter Narragansett Ave, CA M-OPEN 26/55 17/26
Ultra 33/84 5:11:11 1068 NAIR, Pramila White Rock, BC F-MASTER 7/29 3/18
Ultra 34/84 5:11:57 1052 KLARSFELD, Tamir Vancouver, BC M-OPEN 27/55 18/26
Ultra 35/84 5:15:23 1009 CAPEWELL, Brooks Calgary, AB M-OPEN 28/55 19/26
Ultra 36/84 5:16:32 1003 BACHMANN, Andy Pitt Meadows, BC M-MASTER 29/55 10/29
Ultra 37/84 5:17:04 1082 ROBBINS, Barry Calgary, AB M-MASTER 30/55 11/29
Ultra 38/84 5:17:29 1027 FALKELIND, Christopher Whistler, BC M-OPEN 31/55 20/26
Ultra 39/84 5:21:26 1065 MUNOZ, Marco Vancouver, BC M-MASTER 32/55 12/29
Ultra 40/84 5:23:17 1078 RHODES, Craig Burnaby, BC M-MASTER 33/55 13/29
Ultra 41/84 5:23:18 1053 KORBELY, Janice Coquitlam, BC F-MASTER 8/29 4/18
Ultra 42/84 5:24:19 1059 MARQUES, Joe Vancouver, BC M-MASTER 34/55 14/29
Ultra 43/84 5:27:59 751 ZIMMER, Marc Golden, CO M-MASTER 35/55 15/29
Ultra 44/84 5:30:05 1057 LEVASSEUR, Ray Vancouver, BC M-MASTER 36/55 16/29
Ultra 45/84 5:31:21 1092 VERVYNCK, Jaklyn Victoria, BC F-MASTER 9/29 5/18
Ultra 46/84 5:33:19 1058 LUCAS, Robyn Whistler, BC F-OPEN 10/29 5/11
Ultra 47/84 5:34:19 1022 DOWELL, Carl Maple Ridge, BC M-OPEN 37/55 21/26
Ultra 48/84 5:34:31 1037 HICKS, Daniel Kamloops, BC M-MASTER 38/55 17/29
Ultra 49/84 5:35:15 1013 COLLISON, Sarah Whistler, BC F-MASTER 11/29 6/18
Ultra 50/84 5:36:29 1100 XIAO, Jing Vancouver, BC M-MASTER 39/55 18/29
Ultra 51/84 5:41:37 1042 HOWLETT, Lawrence Surrey, BC M-MASTER 40/55 19/29
Ultra 52/84 5:43:36 1017 DE SWARDT, John West Vancouver, BC M-MASTER 41/55 20/29
Ultra 53/84 5:45:09 1004 BASI, Tina Victoria, BC F-MASTER 12/29 7/18
Ultra 54/84 5:47:18 1096 WESTLIN, Nolan North Vancouver, BC M-OPEN 42/55 22/26
Ultra 55/84 5:47:48 1002 AUDET, Ben Hamilton, ON M-MASTER 43/55 21/29
Ultra 56/84 5:52:00 1051 KING, Colin North Vancouver, BC M-MASTER 44/55 22/29
Ultra 57/84 5:54:51 1044 HUGHES, Steven Gibsons, BC M-OPEN 45/55 23/26
Ultra 58/84 5:55:10 1045 INGRAM-KUM, Jennifer Victoria, BC F-MASTER 13/29 8/18
Ultra 59/84 5:58:17 1041 HOWES, Danielle North Vancouver, BC F-OPEN 14/29 6/11
Ultra 60/84 6:03:46 1093 WATERMAN, Beth North Vancouver, BC F-MASTER 15/29 9/18
Ultra 61/84 6:07:54 1066 MYERS, Heather Canmore, AB F-MASTER 16/29 10/18
Ultra 62/84 6:08:47 1070 NISTOR, Oana Langley, BC F-MASTER 17/29 11/18
Ultra 63/84 6:13:27 1028 FARISH, Tanis Victoria, BC F-MASTER 18/29 12/18
Ultra 64/84 6:22:56 1001 AL-MUBARKI, Aram Mission, BC M-OPEN 46/55 24/26
Ultra 65/84 6:24:19 1062 MCDERMOTT, Tom Mount Currie, BC M-MASTER 47/55 23/29
Ultra 66/84 6:26:06 761 ZIMMER, Simon Ellicott City, MD M-MASTER 48/55 24/29
Ultra 67/84 6:27:30 1021 DORE, Nicolas Whistler, BC M-OPEN 49/55 25/26
Ultra 68/84 6:38:28 1048 JONES, Kim Vancouver, BC F-MASTER 19/29 13/18
Ultra 69/84 6:38:50 1029 FEELY, Andrew White Rock, BC M-OPEN 50/55 26/26
Ultra 70/84 6:41:30 1049 KANG, Hubert Squamish, BC M-MASTER 51/55 25/29
Ultra 71/84 6:45:13 1091 TEH, Choon Yew West Vancouver, BC M-MASTER 52/55 26/29
Ultra 72/84 6:50:16 1018 DEAN, Hayley Kamloops, BC F-OPEN 20/29 7/11
Ultra 73/84 6:50:18 1019 DEAN, Scott Kamloops, BC M-MASTER 53/55 27/29
Ultra 74/84 7:01:42 1076 RATTAI, Carmen Edmonton, AB F-MASTER 21/29 14/18
Ultra 75/84 7:05:59 1064 MCMILLAN, Michael Vancouver, BC M-MASTER 54/55 28/29
Ultra 76/84 7:12:22 1035 GREEN, Janet Courtenay, BC F-MASTER 22/29 15/18
Ultra 77/84 7:12:22 1063 MCKITRICK, Sue Courtenay, BC F-MASTER 23/29 16/18
Ultra 78/84 7:14:47 1056 KUNITSKAYA, Alina Vancouver, BC F-OPEN 24/29 8/11
Ultra 79/84 7:19:01 1020 DOHANEY DEVLIN, Brooke Burnaby, BC F-OPEN 25/29 9/11
Ultra 80/84 7:19:08 1025 EDINGER, Monika Richmond, BC F-MASTER 26/29 17/18
Ultra 81/84 7:24:25 1095 WELLS, Amy Whistler, BC F-MASTER 27/29 18/18
Ultra 82/84 7:24:25 1006 BOYD, Bobby Whistler, BC M-MASTER 55/55 29/29
Ultra 83/84 7:35:41 1094 WEEKES, Carolyn North Vancouver, BC F-OPEN 28/29 10/11
Ultra 84/84 8:43:24 1067 NAIDU, Shristhy Kent, WA F-OPEN 29/29 11/11
Ultra 1043 HOWLETT, Levi Surrey, BC M-OPEN    
Ultra 1074 POBURKO, Anton Delta, BC M-OPEN    
Ultra 1061 MCCOLL, Dustin New Westminster, BC M-MASTER