Startline

Wasa Lake Triathlon

Wasa, BC - June 12, 2022

Event Website
Text Reports
Wasa Warrior
Event Place Time Race # Name Division Place/Gender Place/Division Swim T1 Bike T2 Run
Standard 1/138 1:55:48 1284 EGGINK, Mika M1824 1/71 1/1 0:20:49 00:50 0:56:59 00:38 0:36:32
Standard 2/138 2:00:19 1258 DOKTER, Eric M3034 2/71 1/11 0:22:07 01:19 0:57:00 00:36 0:39:18
Standard 3/138 2:08:03 570 MACDONALD, Richard M4044 3/71 1/9 0:25:45 01:44 1:00:07 00:55 0:39:33
Standard 4/138 2:10:50 784 DALZIEL, Clint M3034 4/71 2/11 0:27:05 01:33 1:01:22 00:49 0:40:03
Standard 5/138 2:12:54 1406 MAUDIE, Bob M4549 5/71 1/9 0:26:55 01:47 1:00:07 01:18 0:42:49
Standard 6/138 2:13:46 1227 HNATYSHYN, Ella F2529 1/63 1/5 0:24:02 01:29 1:05:35 00:37 0:42:05
Standard 7/138 2:14:14 1581 TIMMONS, Curtis M3034 6/71 3/11 0:29:14 01:46 1:02:36 00:55 0:39:45
Standard 8/138 2:15:11 68 GITTINS, Daniel M3034 7/71 4/11 0:25:29 02:03 1:05:35 00:51 0:41:15
Standard 9/138 2:17:30 1140 SYKES, Braeden M2529 8/71 1/6 0:25:36 01:46 1:06:08 01:03 0:42:59
Standard 10/138 2:22:56 1484 MACDONALD, Megan F4044 2/63 1/13 0:30:54 01:37 1:05:52 01:29 0:43:07
Standard 11/138 2:24:46 1301 ULRICH, Lisa F4044 3/63 2/13 0:24:13 01:50 1:06:43 01:28 0:50:34
Standard 12/138 2:25:49 1270 HILL, Kevin M5054 9/71 1/10 0:31:12 02:17 1:03:56 01:26 0:47:00
Standard 13/138 2:28:41 1279 MACDONALD, Ailsa F4044 4/63 3/13 0:35:42 02:36 1:06:49 01:12 0:42:25
Standard 14/138 2:28:59 1068 SKAUG, Whittier M6064 10/71 1/6 0:28:45 02:06 1:09:22 00:57 0:47:52
Standard 15/138 2:29:26 405 PARRY, Darryl M6064 11/71 2/6 0:31:07 02:48 1:06:14 01:51 0:47:27
Standard 16/138 2:29:48 1200 ROWE, Jenny F4549 5/63 1/9 0:25:02 02:36 1:12:55 01:35 0:47:42
Standard 17/138 2:31:36 1285 MCCOMB, Kyle M2529 12/71 2/6 0:29:14 03:04 1:16:09 01:26 0:41:45
Standard 18/138 2:31:49 1005 ROSE, Nick M2529 13/71 3/6
Standard 19/138 2:32:11 397 HAINES, Marianne F2529 6/63 2/5 0:30:46 03:31 1:08:10 01:12 0:48:34
Standard 20/138 2:33:23 1289 HUGHES, Brent M3034 14/71 5/11 0:29:59 04:05 1:09:12 01:28 0:48:41
Standard 21/138 2:33:55 1501 ARSENAULT, Terry M4044 15/71 2/9 0:33:47 03:02 1:12:17 01:36 0:43:15
Standard 22/138 2:35:51 1306 LUDTKE, Kim M4549 16/71 2/9 0:36:44 01:54 1:10:47 01:29 0:45:01
Standard 23/138 2:37:13 1141 PEACOCK, Bryan M6569 17/71 1/1 0:30:48 04:19 1:10:01 01:48 0:50:19
Standard 24/138 2:37:17 1254 RYE-ATHLETES T-MIXED 1/4 1/4 0:36:02 00:40 1:03:55 01:29 0:55:13
Standard 25/138 2:37:17 1298 EMILY, AARON AND ADAM T-MIXED 2/4 2/4 0:29:21 01:16 1:19:55 00:40 0:46:07
Standard 26/138 2:37:32 496 GRAHAM, Patrick M4044 18/71 3/9 0:31:43 03:02 1:15:11 01:41 0:45:57
Standard 27/138 2:37:38 1102 WHITE, Lawrence M4549 19/71 3/9 1:09:06 00:57 0:46:04
Standard 28/138 2:38:00 756 BROOKS, Adam M4549 20/71 4/9 0:29:26 03:54 1:11:54 01:25 0:51:23
Standard 29/138 2:38:14 1171 MANSOUR, Adam M3034 21/71 6/11 0:32:35 04:10 1:17:24 01:04 0:43:04
Standard 30/138 2:38:21 1529 ZAWALYKUT, Rodney M5054 22/71 2/10 0:29:37 04:32 1:08:18 01:00 0:54:54
Standard 31/138 2:38:26 1045 ZUTZ, Ashley F3539 7/63 1/8 0:28:48 04:59 1:14:37 01:48 0:48:16
Standard 32/138 2:39:07 1544 TAYLOR, Matthew M2529 23/71 4/6 0:34:28 03:22 1:14:39 01:13 0:45:26
Standard 33/138 2:39:42 518 TAYLOR, Keith M3539 24/71 1/10 0:29:52 03:44 1:12:53 01:21 0:51:53
Standard 34/138 2:40:40 1512 LANG, Courtney F3539 8/63 2/8 0:28:33 02:56 1:13:44 02:09 0:53:21
Standard 35/138 2:41:21 1332 HAMPEL, Jorg M4044 25/71 4/9 0:28:26 02:26 1:11:53 00:59 0:57:40
Standard 36/138 2:42:33 1007 KHORIN, Nick M4549 26/71 5/9 0:36:03 03:56 1:11:45 01:34 0:49:17
Standard 37/138 2:44:32 1535 STEPHENS, Chris M5559 27/71 1/6 0:38:00 03:56 1:10:32 01:49 0:50:18
Standard 38/138 2:45:32 1039 JOLLY, Gordon M5054 28/71 3/10 0:31:35 02:55 1:15:23 01:38 0:54:04
Standard 39/138 2:46:11 1040 DUVALL, Mackenzie M2529 29/71 5/6 0:34:11 03:38 1:18:24 01:12 0:48:48
Standard 40/138 2:46:18 54 WIERSMA, Chris M5054 30/71 4/10 0:31:28 04:48 1:15:25 01:57 0:52:42
Standard 41/138 2:46:32 1209 HATCH, Kevin M3539 31/71 2/10 0:37:17 03:51 1:12:53 01:37 0:50:56
Standard 42/138 2:47:08 1185 JOHNSON, Shauna F5054 9/63 1/7 0:34:51 03:00 1:11:28 01:28 0:56:23
Standard 43/138 2:48:16 392 GENEROUX, Mark M3539 32/71 3/10 0:33:22 04:36 1:17:10 01:12 0:51:58
Standard 44/138 2:48:41 86 GODLIEN, Dan M5559 33/71 2/6 0:33:15 03:54 1:13:03 01:28 0:57:03
Standard 45/138 2:48:54 472 TAYLOR, Kurt M3034 34/71 7/11 0:31:09 04:10 1:20:14 01:51 0:51:32
Standard 46/138 2:49:48 574 BREKKE, Aj F5054 10/63 2/7 0:32:00 03:11 1:15:17 01:55 0:57:29
Standard 47/138 2:50:53 1411 GASPARD, Clint M4549 35/71 6/9 0:38:11 04:15 1:11:23 01:44 0:55:21
Standard 48/138 2:51:37 1027 COATES, Emily F4044 11/63 4/13 0:31:05 02:21 1:17:42 01:15 0:59:15
Standard 49/138 2:52:31 1290 ROOK, Steve M4549 36/71 7/9 0:33:44 03:39 1:15:12 01:40 0:58:17
Standard 50/138 2:52:31 398 TESKEY, Andy M5054 37/71 5/10 0:35:20 03:28 1:17:07 01:16 0:55:21
Standard 51/138 2:53:01 73 BARCLAY, Josh M3539 38/71 4/10 0:39:09 04:02 1:12:48 02:22 0:54:43
Standard 52/138 2:53:13 799 MOLINA, Pablo M4044 39/71 5/9 0:36:46 03:23 1:14:00 01:33 0:57:34
Standard 53/138 2:53:36 1545 HALLORAN, Regis M5559 40/71 3/6 0:34:36 02:57 1:12:51 01:23 1:01:51
Standard 54/138 2:53:44 1128 SIMOES, Philip M3539 41/71 5/10 0:40:29 03:32 1:12:59 01:25 0:55:22
Standard 55/138 2:53:46 452 CLARK, Rhonda F5559 12/63 1/7 0:36:22 04:02 1:22:36 01:50 0:48:58
Standard 56/138 2:54:41 1198 GELINEAU, Chris M6064 42/71 3/6 0:35:55 03:56 1:13:41 01:19 0:59:51
Standard 57/138 2:54:50 1177 BALL, Michael M3539 43/71 6/10 0:38:43 05:30 1:14:27 01:38 0:54:34
Standard 58/138 2:55:11 1294 SLEMKO, Tara F5054 13/63 3/7 0:35:08 05:23 1:21:45 01:36 0:51:21
Standard 59/138 2:55:24 460 SHARKEY, Bryn M3539 44/71 7/10 0:34:17 04:18 1:23:41 02:37 0:50:33
Standard 60/138 2:55:37 1247 VANDERKRUK, Liz F6569 14/63 1/2 0:35:49 04:13 1:18:39 02:01 0:54:58
Standard 61/138 2:55:55 1073 GRESHAM, Scott M4044 45/71 6/9
Standard 62/138 2:56:40 1287 THOMSON, Bev F4549 15/63 2/9 0:38:11 03:03 1:12:36 01:46 1:01:07
Standard 63/138 2:57:18 204 CURLEY, Jill F3539 16/63 3/8 0:35:05 04:10 1:20:41 01:44 0:55:40
Standard 64/138 2:57:26 1528 STEPHENS, Nataya F3034 17/63 1/7 0:43:30 03:46 1:16:33 01:17 0:52:21
Standard 65/138 2:58:23 188 WORKMAN, Stephanie F4549 18/63 3/9 0:36:02 02:40 1:18:20 02:02 0:59:21
Standard 66/138 2:58:27 1239 HALLORAN, Linda F4549 19/63 4/9 0:36:50 04:16 1:15:50 01:52 0:59:42
Standard 67/138 2:58:40 732 BARNETT, Kevin M3034 46/71 8/11 0:37:52 06:02 1:19:42 01:01 0:54:06
Standard 68/138 2:58:55 1120 DIGIUSEPPE, Deborah F6064 20/63 1/4 0:36:24 03:24 1:17:26 01:49 0:59:53
Standard 69/138 2:58:56 840 KIRBYSON, Howard M5559 47/71 4/6 0:38:38 03:42 1:13:35 02:55 1:00:08
Standard 70/138 2:59:11 1066 RICHARDSON-PRAGER, Jenna F3034 21/63 2/7 0:31:37 03:12 1:23:33 02:11 0:58:40
Standard 71/138 2:59:28 270 THOMAS, Christine F2529 22/63 3/5 0:37:49 02:31 1:19:45 00:44 0:58:41
Standard 72/138 3:01:19 1086 MACDONALD, Isaiah M2529 48/71 6/6 0:40:48 03:02 1:22:15 01:42 0:53:34
Standard 73/138 3:01:20 97 THE SAUCY POSSE T-FEMALE 23/63 1/1 0:41:29 01:28 1:29:05 00:44 0:48:37
Standard 74/138 3:01:51 517 CURRIE, Shawn M5559 49/71 5/6 0:34:19 06:41 1:23:30 02:53 0:54:31
Standard 75/138 3:01:59 182 STEVENS, Daniel M3034 50/71 9/11 0:39:06 03:24 1:26:48 01:06 0:51:36
Standard 76/138 3:02:12 783 TOPPING, Aly F4044 24/63 5/13 0:33:56 02:58 1:20:17 01:33 1:03:29
Standard 77/138 3:02:38 1589 JONES, Sherra F5559 25/63 2/7 0:35:45 03:27 1:19:36 01:22 1:02:30
Standard 78/138 3:03:55 403 REINHARDT, Kristi F4044 26/63 6/13 0:34:24 03:41 1:19:39 01:48 1:04:26
Standard 79/138 3:04:26 378 DUBOIS, Wanda F6064 27/63 2/4 0:43:29 04:40 1:20:50 02:10 0:53:19
Standard 80/138 3:04:58 1046 MAILLET, Martin M4044 51/71 7/9 0:46:10 05:27 1:21:13 01:26 0:50:45
Standard 81/138 3:05:24 800 CARLETON, David J. M6064 52/71 4/6 0:38:37 04:12 1:13:20 01:52 1:07:25
Standard 82/138 3:05:53 849 TRIGG, Nancy F6064 28/63 3/4 0:33:06 05:43 1:23:57 02:17 1:00:53
Standard 83/138 3:06:06 1359 SHULMAN, Greg M6064 53/71 5/6 0:33:15 01:32 1:01:08
Standard 84/138 3:06:55 1471 WYNDER, Justin M5054 54/71 6/10 0:36:41 05:04 1:18:07 03:51 1:03:13
Standard 85/138 3:07:03 680 KROUTHEN, Johannes M3539 55/71 8/10 0:45:08 03:55 1:21:35 01:33 0:54:54
Standard 86/138 3:07:09 1492 MASSEY, Daniel M5559 56/71 6/6 0:34:27 04:14 1:21:15 01:58 1:05:16
Standard 87/138 3:07:09 60 GREEN, Barry M5054 57/71 7/10 0:36:10 04:48 1:16:06 02:48 1:07:19
Standard 88/138 3:07:09 1077 SMITH, Matt M5054 58/71 8/10 0:44:01 03:12 1:11:08 01:14 1:07:36
Standard 89/138 3:07:58 1300 PHIL AND THE FLIP-FLOPS T-MIXED 3/4 3/4 0:40:29 01:38 1:21:20 01:17 1:03:15
Standard 90/138 3:08:12 1489 JOHNSON, Jacque-Lynne F4549 29/63 5/9 0:35:40 05:32 1:18:50 01:56 1:06:16
Standard 91/138 3:08:12 1004 RUSH, Alecia F3034 30/63 3/7 0:36:16 03:33 1:29:51 01:57 0:56:37
Standard 92/138 3:08:15 548 HAWKE, Orrin M3034 59/71 10/11 0:42:36 03:00 1:23:21 01:13 0:58:06
Standard 93/138 3:08:33 1390 LALONDE, Chris F6064 31/63 4/4 0:37:06 04:22 1:26:20 03:14 0:57:33
Standard 94/138 3:08:39 708 SUNTER, Andrew M4549 60/71 8/9 0:44:51 03:32 1:16:27 01:59 1:01:52
Standard 95/138 3:09:20 1413 HARDY, Madeleine F3539 32/63 4/8
Standard 96/138 3:09:29 1152 BEAL, Andrew M4044 61/71 8/9 0:45:45 03:49 1:27:26 00:38 0:51:52
Standard 97/138 3:09:51 117 THYGESEN, Tierra F3034 33/63 4/7 0:40:55 01:44 0:57:43
Standard 98/138 3:10:05 1081 BOWLES, Jenni F3034 34/63 5/7 0:35:21 04:17 1:29:37 02:05 0:58:47
Standard 99/138 3:10:19 1170 CHARLTON, Peter M7074 62/71 1/2 0:34:25 03:51 1:28:26 01:31 1:02:08
Standard 100/138 3:10:45 1137 STEPHENS, Sandra F5559 35/63 3/7 0:43:29 03:48 1:20:34 01:59 1:00:58
Standard 101/138 3:12:15 798 KELLY, Noel M3539 63/71 9/10 0:52:43 06:37 1:19:48 02:40 0:50:28
Standard 102/138 3:12:18 1454 MCKIBBON, Emily-Joan F2529 36/63 4/5 0:37:33 04:40 1:33:24 01:02 0:55:41
Standard 103/138 3:12:46 1408 SAGAN, Nicole F4044 37/63 7/13 0:38:13 03:34 1:20:05 02:06 1:08:51
Standard 104/138 3:13:08 1153 MOLONEY, Enda M3539 64/71 10/10 0:39:31 04:04 1:27:18 01:41 1:00:35
Standard 105/138 3:14:48 1415 OSIOWY, Jasmine F3539 38/63 5/8 0:36:41 03:12 1:26:27 01:48 1:06:42
Standard 106/138 3:15:04 1076 LEFEBURE, Gillian F4044 39/63 8/13 0:38:40 04:11 1:32:32 01:50 0:57:53
Standard 107/138 3:15:17 1353 CHANTLER, Monique F3034 40/63 6/7 0:41:47 03:53 1:30:20 01:03 0:58:16
Standard 108/138 3:15:52 1183 PHELAN, Maggie F5559 41/63 4/7 0:40:07 04:19 1:24:31 01:37 1:05:21
Standard 109/138 3:16:17 1387 SIPOS, Terrilynn F3539 42/63 6/8 0:41:23 04:22 1:30:07 00:51 0:59:36
Standard 110/138 3:17:17 1105 LAPOINTE, Paul M4549 65/71 9/9 1:28:53 02:04 1:00:12
Standard 111/138 3:18:45 1029 TEAM ANDRES T-MIXED 4/4 4/4 0:41:09 00:55 1:25:23 01:33 1:09:47
Standard 112/138 3:20:31 1495 GRAY, Apreil F4044 43/63 9/13 0:36:44 04:12 1:25:08 02:16 1:12:13
Standard 113/138 3:21:31 1491 KILBRIDE, Darlene F5559 44/63 5/7 0:41:16 03:30 1:32:08 02:13 1:02:26
Standard 114/138 3:22:54 797 COLBORNE, Claire F3034 45/63 7/7 0:38:09 03:34 1:33:46 01:09 1:06:19
Standard 115/138 3:23:48 1113 AUSTIN, Mary F4044 46/63 10/13 0:39:09 05:02 1:36:15 01:00 1:02:24
Standard 116/138 3:24:07 1482 KWAN, Donna F5054 47/63 4/7 0:44:40 03:03 1:26:54 01:32 1:08:00
Standard 117/138 3:25:19 782 TAIT, Gord M6064 66/71 6/6 0:39:44 13:52 1:19:59 04:48 1:06:58
Standard 118/138 3:25:19 809 JANZ, Michelle F5054 48/63 5/7 0:39:46 13:49 1:20:01 04:47 1:06:58
Standard 119/138 3:27:06 1464 MODARELLI, Andres M4044 67/71 9/9 0:40:44 04:58 1:27:39 02:10 1:11:37
Standard 120/138 3:29:36 1559 BROWN, Nancy F5054 49/63 6/7 1:33:02 01:47 1:11:07
Standard 121/138 3:29:44 1169 ROBINSON, Andrea F4549 50/63 6/9 0:45:44 05:47 1:26:04 03:20 1:08:51
Standard 122/138 3:30:17 253 REID, Lori F4044 51/63 11/13 0:38:50 03:13 1:34:39 01:51 1:11:46
Standard 123/138 3:32:51 1115 TIEFENBACH, Donna F5559 52/63 6/7 0:46:12 05:25 1:35:42 02:26 1:03:08
Standard 124/138 3:34:55 1267 KENT, Gerald M7074 68/71 2/2 0:44:11 06:28 1:25:52 03:38 1:14:48
Standard 125/138 3:39:24 1145 MURPHY, Shannon F2529 53/63 5/5 0:43:03 04:30 1:47:53 01:31 1:02:30
Standard 126/138 3:40:19 1269 MATTHEWS, Julie F6569 54/63 2/2 0:47:21 03:36 1:30:11 01:32 1:17:42
Standard 127/138 3:41:14 1336 LEMMEN-LECHELT, Joelle F4044 55/63 12/13 0:51:12 04:12 1:03:36
Standard 128/138 3:42:50 255 CARROLL, Theresa F4549 56/63 7/9 0:46:02 06:38 1:28:48 02:41 1:18:44
Standard 129/138 3:46:38 1354 AUSTIN, Roger M3034 69/71 11/11 1:01:05 05:03 1:31:50 01:55 1:06:48
Standard 130/138 3:48:57 1530 RATHJE, Kelly F5559 57/63 7/7 0:36:46 05:47 1:27:59 03:43 1:34:44
Standard 131/138 3:50:00 846 BEATTIE, Sjaane F3539 58/63 7/8 0:54:22 08:24 1:33:17 02:05 1:11:53
Standard 132/138 3:52:41 90 RATHJE, Mitch M5054 70/71 9/10 0:42:58 07:21 1:36:10 02:17 1:23:57
Standard 133/138 4:03:02 1582 PULLMAN, Sarah Marie F3539 59/63 8/8 0:52:10 04:58 1:55:54 02:27 1:07:36
Standard 134/138 4:03:08 1344 BEGALKE, Tim M5054 71/71 10/10 0:54:54 07:15 1:36:46 03:19 1:20:57
Standard 135/138 4:07:13 1257 WILLIAMS, Vanessa F4044 60/63 13/13 0:47:29 04:54 1:42:54 02:58 1:29:01
Standard 136/138 4:07:32 382 STEWART, Rosemary F4549 61/63 8/9 0:58:20 09:09 1:40:46 06:33 1:12:46
Standard 137/138 4:08:03 82 COMEAU, Cheryl F4549 62/63 9/9 0:46:37 04:40 1:31:31 02:25 1:42:52
Standard 138/138 4:19:20 1054 FLEMING, Jen F5054 63/63 7/7 0:54:43 09:36 1:45:44 03:40 1:25:40
Standard DNF DNF 1243 TEAM FARYNOWSKI T-MIXED     00:54 1:18:18 01:00 0:46:14
Standard DNF DNF 1089 THOMSON, Clark M4044