Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
98/311 | 1:37:07 | M3034 | 64/152 | 12/30 |
Time | ||
---|---|---|
Swim | 0:17:26 | |
T1 | 0:06:52 | |
Bike Lap 1 | 0:22:05 | |
Bike Lap 2 | 0:22:23 | |
Bike Total | 0:44:41 | |
T2 | 0:03:20 | |
Run | 0:24:50 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024