Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
152/311 | 1:42:36 | F4044 | 58/156 | 10/21 |
Time | ||
---|---|---|
Swim | 0:21:06 | |
T1 | 0:07:26 | |
Bike Lap 1 | 0:22:24 | |
Bike Lap 2 | 0:21:30 | |
Bike Total | 0:44:15 | |
T2 | 0:04:04 | |
Run | 0:25:47 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024