Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
308/311 | 2:31:37 | F4549 | 154/156 | 12/14 |
Time | ||
---|---|---|
Swim | 0:20:37 | |
T1 | 0:12:24 | |
Bike Lap 1 | 0:38:50 | |
Bike Lap 2 | 0:36:31 | |
Bike Total | 1:15:48 | |
T2 | 0:07:16 | |
Run | 0:35:34 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024