Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
46/118 | 3:01:23 | M4044 | 42/81 | 7/15 |
Time | ||
---|---|---|
Swim | 0:29:02 | |
T1 | 0:05:37 | |
Bike Lap 1 | 0:21:21 | |
Bike Lap 2 | 0:20:58 | |
Bike Lap 3 | 0:21:09 | |
Bike Lap 4 | 0:21:41 | |
Bike Total | 1:25:08 | |
T2 | 0:02:59 | |
Run Lap 1 | 0:30:23 | |
Run Lap 2 | 0:28:17 | |
Run Total | 0:58:40 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024