Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
60/118 | 3:11:53 | F4044 | 9/37 | 1/6 |
Time | ||
---|---|---|
Swim | 0:27:46 | |
T1 | 0:10:22 | |
Bike Lap 1 | 0:23:05 | |
Bike Lap 2 | 0:22:51 | |
Bike Lap 3 | 0:22:59 | |
Bike Lap 4 | 0:23:27 | |
Bike Total | 1:32:21 | |
T2 | 0:05:32 | |
Run Lap 1 | 0:27:25 | |
Run Lap 2 | 0:28:29 | |
Run Total | 0:55:53 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024