Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
73/311 | 1:34:06 | M2024 | 51/152 | 3/7 |
Time | ||
---|---|---|
Swim | 0:17:21 | |
T1 | 0:05:24 | |
Bike Lap 1 | 0:22:50 | |
Bike Lap 2 | 0:23:05 | |
Bike Total | 0:46:12 | |
T2 | 0:02:56 | |
Run | 0:22:15 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025