Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
268/311 | 2:01:49 | F4549 | 128/156 | 10/14 |
Time | ||
---|---|---|
Swim | 0:24:05 | |
T1 | 0:07:32 | |
Bike Lap 1 | 0:26:31 | |
Bike Lap 2 | 0:27:00 | |
Bike Total | 0:53:47 | |
T2 | 0:04:26 | |
Run | 0:32:02 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024