Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
49/118 | 3:04:35 | M3034 | 44/81 | 11/20 |
Time | ||
---|---|---|
Swim | 0:37:56 | |
T1 | 0:05:02 | |
Bike Lap 1 | 0:22:07 | |
Bike Lap 2 | 0:21:33 | |
Bike Lap 3 | 0:21:05 | |
Bike Lap 4 | 0:21:19 | |
Bike Total | 1:26:02 | |
T2 | 0:04:19 | |
Run Lap 1 | 0:25:15 | |
Run Lap 2 | 0:26:02 | |
Run Total | 0:51:17 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024