Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
50/311 | 1:30:29 | M4044 | 36/152 | 10/20 |
Time | ||
---|---|---|
Swim | 0:14:28 | |
T1 | 0:05:17 | |
Bike Lap 1 | 0:22:00 | |
Bike Lap 2 | 0:21:25 | |
Bike Total | 0:43:44 | |
T2 | 0:03:05 | |
Run | 0:23:56 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025