Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
240/311 | 1:53:29 | F2024 | 109/156 | 10/16 |
Time | ||
---|---|---|
Swim | 0:17:12 | |
T1 | 0:05:12 | |
Bike Lap 1 | 0:26:52 | |
Bike Lap 2 | 0:27:49 | |
Bike Total | 0:54:54 | |
T2 | 0:02:47 | |
Run | 0:33:26 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024