Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
24/311 | 1:22:35 | F2529 | 4/156 | 3/32 |
Time | ||
---|---|---|
Swim | 0:12:23 | |
T1 | 0:02:44 | |
Bike Lap 1 | 0:21:16 | |
Bike Lap 2 | 0:21:07 | |
Bike Total | 0:42:33 | |
T2 | 0:01:54 | |
Run | 0:23:03 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024