Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
201/311 | 1:48:35 | F2024 | 86/156 | 8/16 |
Time | ||
---|---|---|
Swim | 0:16:32 | |
T1 | 0:07:33 | |
Bike Lap 1 | 0:27:08 | |
Bike Lap 2 | 0:26:30 | |
Bike Total | 0:53:49 | |
T2 | 0:02:38 | |
Run | 0:28:05 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024