Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
41/311 | 1:28:23 | M2529 | 30/152 | 6/22 |
Time | ||
---|---|---|
Swim | 0:12:03 | |
T1 | 0:04:51 | |
Bike Lap 1 | 0:22:09 | |
Bike Lap 2 | 0:21:54 | |
Bike Total | 0:44:14 | |
T2 | 0:03:03 | |
Run | 0:24:14 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025