Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
269/311 | 2:03:10 | F2024 | 129/156 | 13/16 |
Time | ||
---|---|---|
Swim | 0:14:20 | |
T1 | 0:06:57 | |
Bike Lap 1 | 0:28:35 | |
Bike Lap 2 | 0:28:12 | |
Bike Total | 0:57:00 | |
T2 | 0:02:46 | |
Run | 0:42:08 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024