Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
3/311 | 1:11:54 | M2529 | 3/152 | 2/22 |
Time | ||
---|---|---|
Swim | 0:13:03 | |
T1 | 0:03:15 | |
Bike Lap 1 | 0:17:23 | |
Bike Lap 2 | 0:17:28 | |
Bike Total | 0:34:59 | |
T2 | 0:01:51 | |
Run | 0:18:47 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025