Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
80/311 | 1:34:39 | F2024 | 26/156 | 2/16 |
Time | ||
---|---|---|
Swim | 0:13:02 | |
T1 | 0:04:34 | |
Bike Lap 1 | 0:23:33 | |
Bike Lap 2 | 0:22:52 | |
Bike Total | 0:46:39 | |
T2 | 0:03:11 | |
Run | 0:27:15 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024