Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
2/311 | 1:09:17 | M2529 | 2/152 | 1/22 |
Time | ||
---|---|---|
Swim | 0:11:27 | |
T1 | 0:02:16 | |
Bike Lap 1 | 0:17:33 | |
Bike Lap 2 | 0:16:43 | |
Bike Total | 0:34:30 | |
T2 | 0:01:39 | |
Run | 0:19:27 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025