Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
31/311 | 1:25:33 | M2529 | 26/152 | 5/22 |
Time | ||
---|---|---|
Swim | 0:15:33 | |
T1 | 0:06:17 | |
Bike Lap 1 | 0:19:17 | |
Bike Lap 2 | 0:19:04 | |
Bike Total | 0:38:42 | |
T2 | 0:03:02 | |
Run | 0:22:00 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025