Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
35/118 | 2:54:28 | M4549 | 33/81 | 3/7 |
Time | ||
---|---|---|
Swim | 0:33:02 | |
T1 | 0:07:52 | |
Bike Lap 1 | 0:20:49 | |
Bike Lap 2 | 0:20:22 | |
Bike Lap 3 | 0:20:01 | |
Bike Lap 4 | 0:20:27 | |
Bike Total | 1:21:37 | |
T2 | 0:05:39 | |
Run Lap 1 | 0:23:13 | |
Run Lap 2 | 0:23:07 | |
Run Total | 0:46:20 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024