Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
28/311 | 1:24:42 | M4549 | 23/152 | 2/19 |
Time | ||
---|---|---|
Swim | 0:13:41 | |
T1 | 0:03:43 | |
Bike Lap 1 | 0:20:13 | |
Bike Lap 2 | 0:20:20 | |
Bike Total | 0:40:49 | |
T2 | 0:02:25 | |
Run | 0:24:06 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024