Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
261/311 | 2:00:43 | F2024 | 124/156 | 12/16 |
Time | ||
---|---|---|
Swim | 0:17:43 | |
T1 | 0:08:38 | |
Bike Lap 1 | 0:28:36 | |
Bike Lap 2 | 0:30:06 | |
Bike Total | 0:59:01 | |
T2 | 0:04:36 | |
Run | 0:30:48 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024