Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
298/311 | 2:15:50 | F4044 | 148/156 | 21/21 |
Time | ||
---|---|---|
Swim | 0:16:25 | |
T1 | 0:12:02 | |
Bike Lap 1 | 0:27:09 | |
Bike Lap 2 | 0:27:31 | |
Bike Total | 0:55:00 | |
T2 | 0:04:35 | |
Run | 0:47:50 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025