Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
104/118 | 3:43:11 | M2529 | 76/81 | 14/15 |
Time | ||
---|---|---|
Swim | 0:36:05 | |
T1 | 0:09:24 | |
Bike Lap 1 | 0:26:16 | |
Bike Lap 2 | 0:25:42 | |
Bike Lap 3 | 0:28:20 | |
Bike Lap 4 | 0:28:04 | |
Bike Total | 1:48:21 | |
T2 | 0:04:16 | |
Run Lap 1 | 0:32:47 | |
Run Lap 2 | 0:32:20 | |
Run Total | 1:05:07 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024