Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
33/118 | 2:52:22 | M2024 | 31/81 | 4/7 |
Time | ||
---|---|---|
Swim | 0:32:24 | |
T1 | 0:05:39 | |
Bike Lap 1 | ||
Bike Lap 2 | 0:22:46 | |
Bike Lap 3 | 0:23:52 | |
Bike Lap 4 | 0:25:09 | |
Bike Total | 1:25:06 | |
T2 | 0:02:18 | |
Run Lap 1 | 0:22:56 | |
Run Lap 2 | 0:24:01 | |
Run Total | 0:46:56 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024