Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
108/118 | 3:47:30 | F3539 | 30/37 | 3/6 |
Time | ||
---|---|---|
Swim | 0:37:22 | |
T1 | 0:08:04 | |
Bike Lap 1 | 0:27:41 | |
Bike Lap 2 | 0:26:08 | |
Bike Lap 3 | 0:27:04 | |
Bike Lap 4 | 0:27:38 | |
Bike Total | 1:48:30 | |
T2 | 0:04:56 | |
Run Lap 1 | 0:34:31 | |
Run Lap 2 | 0:34:09 | |
Run Total | 1:08:39 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024