Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
98/118 | 3:38:07 | F3034 | 26/37 | 10/11 |
Time | ||
---|---|---|
Swim | 0:39:29 | |
T1 | 0:12:31 | |
Bike Lap 1 | 0:26:49 | |
Bike Lap 2 | 0:27:04 | |
Bike Lap 3 | 0:27:50 | |
Bike Lap 4 | 0:28:25 | |
Bike Total | 1:50:07 | |
T2 | 0:06:01 | |
Run Lap 1 | 0:24:52 | |
Run Lap 2 | 0:25:09 | |
Run Total | 0:50:00 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024