Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
79/118 | 3:19:18 | F3034 | 16/37 | 4/11 |
Time | ||
---|---|---|
Swim | 0:35:18 | |
T1 | 0:07:32 | |
Bike Lap 1 | 0:22:38 | |
Bike Lap 2 | 0:22:52 | |
Bike Lap 3 | 0:24:03 | |
Bike Lap 4 | 0:25:04 | |
Bike Total | 1:34:36 | |
T2 | 0:03:31 | |
Run Lap 1 | 0:29:06 | |
Run Lap 2 | 0:29:18 | |
Run Total | 0:58:24 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024