Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
12/311 | 1:16:15 | M2024 | 10/152 | 1/7 |
Time | ||
---|---|---|
Swim | 0:14:36 | |
T1 | 0:03:00 | |
Bike Lap 1 | 0:18:23 | |
Bike Lap 2 | 0:18:09 | |
Bike Total | 0:36:44 | |
T2 | 0:02:30 | |
Run | 0:19:27 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025