Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
80/118 | 3:19:49 | F3034 | 17/37 | 5/11 |
Time | ||
---|---|---|
Swim | 0:36:58 | |
T1 | 0:08:36 | |
Bike Lap 1 | 0:23:13 | |
Bike Lap 2 | 0:23:26 | |
Bike Lap 3 | 0:24:15 | |
Bike Lap 4 | 0:24:30 | |
Bike Total | 1:35:23 | |
T2 | 0:04:51 | |
Run Lap 1 | 0:26:52 | |
Run Lap 2 | 0:27:12 | |
Run Total | 0:54:03 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024