Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
93/118 | 3:30:15 | F4044 | 24/37 | 4/6 |
Time | ||
---|---|---|
Swim | 0:40:47 | |
T1 | 0:11:20 | |
Bike Lap 1 | 0:25:03 | |
Bike Lap 2 | 0:24:22 | |
Bike Lap 3 | 0:24:38 | |
Bike Lap 4 | 0:24:50 | |
Bike Total | 1:38:51 | |
T2 | 0:05:36 | |
Run Lap 1 | 0:26:28 | |
Run Lap 2 | 0:27:16 | |
Run Total | 0:53:43 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024